|
LOAD CAPACITY CHART @ 65 FPM | |||
HP | OVERALL FRAME WIDTHS | OVERALL FRAME WIDTHS | OVERALL FRAME WIDTHS |
16" TO 22" | 24" TO 30" | 34" TO 42" | |
TOTAL LOAD (LBS.) | TOTAL LOAD (LBS.) | TOTAL LOAD (LBS.) | |
UP TO 100' | UP TO 100' | UP TO 100' | |
1/2 | 1000 | 800 | 500 |
1 | 2400 | 2200 | 2000 |
BED - Roller bed with 1.9 in. dia. roller x 16 ga. galvanized tube spaced every 3 in. and 1.9 in. dia. pressure rollers x 16 ga. galvanized tube spaced every 6 in. Mounted in 6-1/2 in. x 12 ga. powder painted formed steel channel frame bolted together with butt couplings. |
BEARINGS - Tread & pressure rollers have pre-lubricated ball bearings. Flange and pillow block bearings are sealed, pre-lubricated with eccentric lock collar. |